We would like to use cookies to ensure we give you the best experience on our website. If you consent to us using cookies, please click 'Accept Cookies'.
Based on an in-depth understanding of how youngsters respond to a challenge, the Cadet 1x and Cadet Mini are 2 genuine racing shape singles built with young athletes in mind.
These are 2 original racing hull shapes sized to fit and to keep young rowers motivated and able to improve.
Cadet 1x : for 45-60kg (99-132lbs), 720cm (23’ 7”) length
Cadet Mini : for 40-50kg (88-110lbs), 601cm (19’ 9”) length
Top & Bottom Moulding Process
By utilising just 2 moulds, the “top and bottom”, we are able to drastically reduce the amount of labour required, a major part of a boat’s cost.
The join of the 2 parts runs around the whole edge of the boats, giving them an advantage in toughness over “normal” shells when bumping into things.
For a quote for your ideal Swift Cadet boat specification please click here
You can also email us at enquiries@rowingcentre.co.uk or call us on 01582 872338.
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
1x | Carbon Pro | 85-100kg | Carbon Bow Wing QR | Clear Carbon | Black | New | £5,950 +VAT | RCUK-RS-462 | Enquire |
1x | Carbon Pro | 70-85kg | Carbon Bow Wing QR | White | White | Ex-Demo | £5,650 +VAT | RCUK-RS-422 | Enquire |
1x | Carbon Pro | 75-90kg | Carbon Bow Wing QR | White | White | Ex-Demo | £5,650 +VAT | RCUK-RS-459 | Enquire |
1x | Carbon Pro | 60-75kg | Carbon Bow Wing QR | Clear Carbon | Black | New | £5,950 +VAT | RCUK-RS-491 | Enquire |
1x | Full Carbon | 70-83kg | Ali Bow Wing | Clear Carbon | Black | Ex-Demo | £4,950 +VAT | RCUK-RS-316 | Enquire |
1x | Full Carbon | 60-75kg | Ali Bow Wing QR | Clear Carbon | Black | Ex-Demo | £4,950 +VAT | RCUK-RS-381 | Enquire |
1x | Elite Plus | 85-100kg | Ali Bow Wing QR | White | White | New | £5,100 +VAT | RCUK-RS- | Enquire |
1x | Elite Plus | 70-85kg | Ali Bow Wing | White | White | New | £5,100 +VAT | RCUK-RS-495 | Enquire |
1x | Elite Plus | 60-75kg | Ali Bow Wing | White | Black | New | £5,100 +VAT | RCUK-RS-494 | Enquire |
1x | Elite Plus | 57-70kg | Ali Bow Wing | White | Black | New | £5,100 +VAT | RCUK-RS- | Enquire |
1x | Elite Plus | 60-75kg | Ali Bow Wing | White | Black | New | £5,100 +VAT | RCUK-RS- | Enquire |
1x | ClubA | 85-100kg | Ali Bow Wing | White | Black | New | £4,000 +VAT | RCUK-RS-487 | Enquire |
1x | ClubA | 70-85kg | Ali Wing | White | Black | New | £4,000 +VAT | RCUK-RS-486 | Enquire |
1x | ClubA | 60-75kg | Ali Wing | White | Black | New | £4,000 +VAT | RCUK-RS-485 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
2x/- | Carbon Pro | 75-90kg | Carbon Bow Wing | Black | Black | New | £10,330 +VAT | RCUK-RS- | Enquire |
2x/- | Elite Carbon | 70-85kg | Ali Bow Wing | Black | Black | Ex-Demo | £7,650 +VAT | RCUK-RS-403 | Enquire |
2x/- | Elite Plus | 85-100kg | Ali Bow Wing QR | White | White | New | £7,950 +VAT | RCUK-RS-477 | Enquire |
2x/- | Elite Plus | 70-85kg | Ali Bow Wing QR | White | White | New | £7,950 +VAT | RCUK-RS-478 | Enquire |
2x/- | Elite Plus | 60-75kg | Ali Bow Wing | White | Black | New | £7,950 +VAT | RCUK-RS-498 | Enquire |
2x/- | Elite Plus | 75-90kg | Ali Bow Wing | White | Black | New | £7,950 +VAT | RCUK-RS-499 | Enquire |
2x/- | Club A | 75-90kg | Ali Wing | White | Black | New | £6,600 +VAT | RCUK-RS-497 | Enquire |
2x/- | Club A | 60-75kg | Ali Wing | White | Black | New | £6,600 +VAT | RCUK-RS-496 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
4-/x Coxless Four/Quad | CarbonPro | 75-90kg | CARBON Bow Wing | White | White | Demo | £17,280 +VAT | RCUK-RS-441 | Enquire |
4-/x Coxless Four/Quad | CarbonPro | 65-80kg | CARBON or Ali Bow Wing | Clear Carbon | Black | Demo | From £14,400 +VAT | RCUK-RS-440 | Enquire |
4-/x Coxless Four/Quad | Elite Plus | 80-95kg | Ali Bow Wing | White | White | New | £12,200 +VAT | RCUK-RS-476 | Enquire |
4-/x Coxless Four/Quad | Elite Plus | 75-90kg | Ali Bow Wing | White | White | SOLD | £12,700 +VAT | RCUK-RS-455 | SOLD |
4+/x Bow Coxed Four/Quad | Elite Plus | 75-90kg | Ali Bow Wing (QR) | White | Black | New | £13,600 +VAT | RCUK-RS-456 | Enquire |
4+/x Bow Coxed Four/Quad | Elite Plus | 60-75kg | Ali Bow Wing (QR) | White | Black | Ex-demo | £12,950 +VAT | RCUK-RS-429 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
8+ |
CarbonPro |
75-90kg | Carbon Bow Wing | Carbon | Black | New | £25,700 +VAT | RCUK-RS-822 | Enquire |
8+ |
CarbonPro |
65-80kg | Carbon Bow Wing | White | Black | Demo | £23,200 +VAT | SRE-RS-038 | Enquire |
8+ |
CarbonPro |
75-90kg | Carbon Bow Wing | White | Black | Demo | £24,100 +VAT | SRE-RS-039 | Enquire |
Type | Spec | Crew Weight | Rigger | Shape | Deck | Condition | Price | Serial # | Action |
CO1x | Elite Carbon | 65-95kg | Ali Bow Wing (QR) | 102 | Red | New | £5,250 +VAT | RCUK-CO- | Enquire |
CO1x | Elite Carbon | 65-95kg | Ali Bow Wing (QR) | 103 | Red | New | £5,850 +VAT | RCUK-CO-245 | Enquire |
CO1x | Elite Carbon | 65-95kg | Ali Bow Wing (QR) | 103 | Blue | On-Demo | £5,250 +VAT | RCUK-CO-246 | Enquire |
CO1x | Elite Carbon | 65-95kg | Ali Bow Wing (QR) | 103 | Green | On-Demo | £5,250 +VAT | RCUK-CO-250 | Enquire |
CO1x | Elite Carbon | 65-95kg | Ali Bow Wing (QR) | 102 | Red |
Ex-Event |
£4,500 +VAT | RCUK-CO-170 | Sold |
CO1x | Elite Carbon | 65-95kg | Ali Bow Wing (QR) | 102 | Red |
Ex-Event |
£4,500 +VAT | RCUK-CO-175 | Sold |
CO1x | Elite Plus | 85-120kg | Ali Bow Wing (QR) | 102H | Red | Ex-Event | £3,850 +VAT | RCUK-CO-247 | Enquire |
CO1x | Elite Plus | 85-120kg | Ali Bow Wing (QR) | 102H | Blue | New | £4,150 +VAT | RCUK-CO- | Enquire |
CO1x | Elite Plus | 65-95kg | Ali Bow Wing (QR) | 102 | Green |
New (July) |
£4,150 +VAT | RCUK-CO-266 | Sold |
CO1x | Elite Plus | 65-95kg | Ali Bow Wing (QR) | 102 | Blue | New (July) | £4,150 +VAT | RCUK-CO-267 | Sold |
CO1x | Elite Plus | 65-95kg | Ali Bow Wing (QR) | 102 | Red | New (July) | £4,150 +VAT | RCUK-CO-268 | Sold |
CO1x | Elite Plus | 65-95kg | Ali Bow Wing (QR) | 102 | Green | New | £4,150 +VAT | RCUK-CO- | Enquire |
CO1x | Elite Plus | 65-95kg | Ali Bow Wing (QR) | 102 | Grey | New | £4,150 +VAT | RCUK-CO- | Enquire |
CO1x | Elite Plus | 65-95kg | Ali Bow Wing (QR) | 102 | Blue | New | £4,150 +VAT | RCUK-CO- | Enquire |
CO1x | Elite Plus | 65-95kg | Ali Bow Wing (QR) | 102 | Red | New | £4,150 +VAT | RCUK-CO- | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Deck | Condition | Price | Serial # | Action |
CO2x | Elite Carbon | 65-95kg | Ali Folding Back | 202A | Green | Demo | £8,850 +VAT | RCUK-CO-241 | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Grey | New | £6,900 +VAT | RCUK-CO- | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Green | New | £6,900 +VAT | RCUK-CO-265 | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Blue | New | £6,900 +VAT | RCUK-CO-263 | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Red | New | £6,900 +VAT | RCUK-CO-264 | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Grey | New Feb25 | £6,900 +VAT | RCUK-CO- | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Green | New Feb25 | £6,900 +VAT | RCUK-CO- | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Blue | New Feb25 | £6,900 +VAT | RCUK-CO- | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Red | Ex-Event | £6.900 +VAT | RCUK-CO-264 | Sold |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Grey | Ex-Event (June) | £6,200 +VAT | RCUK-CO-205 | Sold |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Grey | Ex-Event (June) | £6,200 +VAT | RCUK-CO-206 | Sold |
Type | Spec | Crew Weight | Rigger | Hull | Deck | Condition | Price | Serial # | Action |
CO4x(+) | Elite Plus | 65-95kg | Ali Folding Back | Light grey | Grey | New | £12,900 +VAT | RCUK-CO-255 | Enquire |
CO4x(+) | Elite Plus | 65-95kg | Ali Folding Back | Light grey | Green | New | £12,900 +VAT | RCUK-CO-252 | Sold |
CO4x(+) | Elite Plus | 65-95kg | Ali Folding Back | Light grey | Blue | New | £12,900 +VAT | RCUK-CO-253 | Enquire |
CO4x(+) | Elite Plus | 65-95kg | Ali Folding Back | Light grey | Red | New | £12,900 +VAT | RCUK-CO-254 | Enquire |
CO4x(+) | Elite Plus | 65-95kg | Ali Folding Back | Light grey | Red | Ex-Event | £11,800 +VAT | RCUK-CO-209 | Enquire |
CO4x(+) | Elite Plus | 65-95kg | Ali Folding Back | Light grey | Blue | Ex-Event | £11,300 +VAT | RCUK-CO-208 | Enquire |
CO4x(+) | Elite Plus | 65-95kg | Ali Folding Back | Scottish Flag | Blue/White Cross | Event | £10,500 +VAT | RCUK-CO-116 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
Rec2x | ClubB | 60-105kg | Ali Wing | White | Black | New | £5,300 +VAT | RCUK-PR-114 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
2+/x/3x | ClubB | 65-95kg | - | - | - | Contact us for details | - | - | Enquire |
4+/x | ClubB | 65-95kg | Ali 3-Stay | Light Grey | Black | SOLD | £10,850 +VAT | RCUK-GI-091 | Enquire |
4+/x | ClubB | 65-95kg | Ali 3-Stay | Light Grey | Black | Aug 2024 | £10,850 +VAT | RCUK-GI-092 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
CA1x | ClubB | 45-60kg | Ali Bow Wing | White | Blue | New | £2,250 +VAT | RCUK-CA-020 | Enquire |
CA1x | ClubA | 40-50kg | Ali Bow Wing | White | Blue | New | £2,750 +VAT | SRUSA-CA-002 | Enquire |
CA1x | ClubB | 40-50kg | Ali Bow Wing | White | Blue | New | £2,250 +VAT | RCUK-CA-005 | Enquire |
CA1x | ClubA | 40-50kg | Ali Bow Wing | White | Red | New | £2,750 +VAT | SRUSA-CA-001 | Enquire |
OW1x | Scout | 40-60kg | Ali Bow Wing | White | Yellow | New | £1,500 +VAT | RCUK-OW-001 | Enquire |
OW1x | Scout | 40-60kg | Ali Bow Wing | White | Yellow | Aug24 | £1,500 +VAT | RCUK-OW-002 | Enquire |
Boats are supplied with reverse wing riggers, as now popular with Elite and International rowers. As well as negating the need for backstays, what young rower would not want to have the same set up as the World and Olympic champions?
Each boat has the choice of 2 rigger sizes, with span and work height suitable for small people.
Work height | Span | Lateral Pitch | Recommended height of rower | |
---|---|---|---|---|
Small | 14.5 | 151(148-154) | 1 degree | 150-165cm (4’11”-5’5”) |
Large | 16 | 155cm (152-158) | 1 degree | 160-175cm (5’3”-5’9”) |
Work height | Span | Lateral Pitch | Recommended height of rower | |
---|---|---|---|---|
Small | 13 | 147cm (144-150) | 1 degree | 140-155cm (4’7”-5’1”) |
Large | 14.5 | 151cm (148-154) | 1 degree | 150-165cm (4’11”-5’5”) |
The same riggers cannot be used on both the Cadet 1x and the Cadet Mini 1x.
Custom riggers are not offered.
Quick Release (QR) is available as an option.
By opting for gelcoat over the polyurethane paint we use on our normal racing shells, we are both providing a tougher finish, and again reducing the labor and costs involved. All hulls will be in white, with a choice of 4 colors for the “top”, which comprises the bow and stern decks and the cockpit.
Deep orange RAL2011 | Aqua blue RAL5012 |
Yellow RAL1018 (as below) | White RAL9003 |
To help with those first training sessions, we have incorporated a "step in" design to the seat decks. By being able to step into the boat at a lower position, the center of gravity is lowered and less leg muscle development is required than normal racing boats.
Our objective for our Cadet range is to offer a low cost and sturdy racing shape single for young rowers to learn sculling skills in a challenging, responsive and therefore self-teaching boat. Our "Club B" construction uses skins of fibreglass, with carbon reinforcing, that sandwich a core material to provide overall stiffness at a lower weight than multiple skins of fibreglass. The core for the hull is Lantor coremat, and for the decks, seat deck and saxboards is closed cell PVC foam. Due to the small sizes of the hulls and the use of sandwich construction the overall boat weights are kept manageable.
When researching the demand for these boats it became clear that there was interest in having a lighter weight boat, comparable to that of Elite racing shells. By using our "Club A" construction, which involves switching the skins from fibreglass to Kevlar, we have been able to produce very low cost singles that can be competitive and will hold the interest of the rowers much longer than heavier, more stable "learner" boats.
There are other differences between the Club A and Club B versions:
Club A: £2,500 +VAT | Club B: £2,050 +VAT |
---|---|
Same carbon stretcher as normal racing shells, with choice of shoes or our Flexfoot. Same carbon seat top as our normal racing shells, above a choice of our single or double action chassis. Cadet weight: 15.5+/-0.5kg (34+/-1lb) Cadet Mini weight: 14+/-0.5kg (31+/-1lb) |
A simple design, plywood stretcher with Flexfoot attached directly. Roto-moulded plastic seat top, above a choice of our single or double action chassis. Cadet weight: 16.5+/-0.5kg (36+/-1lb) Cadet Mini weight: 15+/-0.5kg (33+/-1lb) |
5 Reasons to use a Swift Racing Cadet boat:
I am continuing to enjoy the boat, it is as solid and comfortable as any I’ve ever rowed in – if I had serious ambitions I would definitely upgrade to the top class of boat you guys sell, but for my level the club boat is superb and was great value.