We would like to use cookies to ensure we give you the best experience on our website. If you consent to us using cookies, please click 'Accept Cookies'.
Swift Racing Coastal/Offshore Boats are proving unbeatable at racing, as well as for just getting out into the tide and having fun!
For racing, Swift Racing Coastal/Offshore boats are FISA certified and have close to the maximum allowed waterline, in order to optimise boat speed, as well as a sturdy ‘rocker’ for excellent surfing potential.
The strong lip joint construction around each boat increases overall durability and stiffness, whilst making the boats easier to carry, and crucially helps to repel water when rowing through waves. Sweep and Sculling riggers are available.
Swift Racing Coastal/Offshore boats are built using sandwich construction with fibreglass cloth and Lantor coremat, with carbon tape reinforcing the areas of highest stress.
All coastal racing boats weigh in right at the FISA minimum weights allowed.
They have a tough gel coat finish, with light grey hulls and a choice of 4 colours for the upper section.
Designed to Perform
As is standard with the FISA design, there is an open transom, for immediate discharge of water inflow, with a minimal area for water to remain in the cockpit.
There is also a lightweight flap at the stern to prevent the inflow of water from a following wave.
All boats feature a lightweight throw line/tow line in a yellow throw-bag, which is in an easy-to-reach position just behind the bow rower, as well as non-slip surfaces for stepping into the boat, for maximum safety.
Ease and convenience – there are handles both at the bow and stern for easy boat carrying, as well as netted areas to hold small items/drinks and buoyancy aids/life-jackets.
To contact us about your ideal Swift Racing Coastal/Offshore boat please click here.
You can also email us at enquiries@rowingcentre.co.uk or call us on 01582 872338.
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
1x | Carbon Pro | 85-100kg | Carbon Bow Wing QR | Clear Carbon | Black | New | £5,950 +VAT | RCUK-RS-462 | Enquire |
1x | Carbon Pro | 70-85kg | Carbon Bow Wing QR | White | White | Ex-Demo | £5,650 +VAT | RCUK-RS-422 | Enquire |
1x | Carbon Pro | 75-90kg | Carbon Bow Wing QR | White | White | Ex-Demo | £5,650 +VAT | RCUK-RS-459 | Enquire |
1x | Carbon Pro | 60-75kg | Carbon Bow Wing QR | Clear Carbon | Black | New | £5,950 +VAT | RCUK-RS-491 | Enquire |
1x | Full Carbon | 70-83kg | Ali Bow Wing | Clear Carbon | Black | Ex-Demo | £4,950 +VAT | RCUK-RS-316 | Enquire |
1x | Full Carbon | 60-75kg | Ali Bow Wing QR | Clear Carbon | Black | Ex-Demo | £4,950 +VAT | RCUK-RS-381 | Enquire |
1x | Elite Plus | 85-100kg | Ali Bow Wing QR | White | White | New | £5,100 +VAT | RCUK-RS- | Enquire |
1x | Elite Plus | 70-85kg | Ali Bow Wing | White | White | New | £5,100 +VAT | RCUK-RS-495 | Enquire |
1x | Elite Plus | 60-75kg | Ali Bow Wing | White | Black | New | £5,100 +VAT | RCUK-RS-494 | Enquire |
1x | Elite Plus | 57-70kg | Ali Bow Wing | White | Black | New | £5,100 +VAT | RCUK-RS- | Enquire |
1x | Elite Plus | 60-75kg | Ali Bow Wing | White | Black | New | £5,100 +VAT | RCUK-RS- | Enquire |
1x | ClubA | 85-100kg | Ali Bow Wing | White | Black | New | £4,000 +VAT | RCUK-RS-487 | Enquire |
1x | ClubA | 70-85kg | Ali Wing | White | Black | New | £4,000 +VAT | RCUK-RS-486 | Enquire |
1x | ClubA | 60-75kg | Ali Wing | White | Black | New | £4,000 +VAT | RCUK-RS-485 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
2x/- | Carbon Pro | 75-90kg | Carbon Bow Wing | Black | Black | New | £10,330 +VAT | RCUK-RS- | Enquire |
2x/- | Elite Carbon | 70-85kg | Ali Bow Wing | Black | Black | Ex-Demo | £7,650 +VAT | RCUK-RS-403 | Enquire |
2x/- | Elite Plus | 85-100kg | Ali Bow Wing QR | White | White | New | £7,950 +VAT | RCUK-RS-477 | Enquire |
2x/- | Elite Plus | 70-85kg | Ali Bow Wing QR | White | White | New | £7,950 +VAT | RCUK-RS-478 | Enquire |
2x/- | Elite Plus | 60-75kg | Ali Bow Wing | White | Black | New | £7,950 +VAT | RCUK-RS-498 | Enquire |
2x/- | Elite Plus | 75-90kg | Ali Bow Wing | White | Black | New | £7,950 +VAT | RCUK-RS-499 | Enquire |
2x/- | Club A | 75-90kg | Ali Wing | White | Black | New | £6,600 +VAT | RCUK-RS-497 | Enquire |
2x/- | Club A | 60-75kg | Ali Wing | White | Black | New | £6,600 +VAT | RCUK-RS-496 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
4-/x Coxless Four/Quad | CarbonPro | 75-90kg | CARBON Bow Wing | White | White | Demo | £17,280 +VAT | RCUK-RS-441 | Enquire |
4-/x Coxless Four/Quad | CarbonPro | 65-80kg | CARBON or Ali Bow Wing | Clear Carbon | Black | Demo | From £14,400 +VAT | RCUK-RS-440 | Enquire |
4-/x Coxless Four/Quad | Elite Plus | 80-95kg | Ali Bow Wing | White | White | New | £12,200 +VAT | RCUK-RS-476 | Enquire |
4-/x Coxless Four/Quad | Elite Plus | 75-90kg | Ali Bow Wing | White | White | SOLD | £12,700 +VAT | RCUK-RS-455 | SOLD |
4+/x Bow Coxed Four/Quad | Elite Plus | 75-90kg | Ali Bow Wing (QR) | White | Black | New | £13,600 +VAT | RCUK-RS-456 | Enquire |
4+/x Bow Coxed Four/Quad | Elite Plus | 60-75kg | Ali Bow Wing (QR) | White | Black | Ex-demo | £12,950 +VAT | RCUK-RS-429 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
8+ |
CarbonPro |
75-90kg | Carbon Bow Wing | Carbon | Black | New | £25,700 +VAT | RCUK-RS-822 | Enquire |
8+ |
CarbonPro |
65-80kg | Carbon Bow Wing | White | Black | Demo | £23,200 +VAT | SRE-RS-038 | Enquire |
8+ |
CarbonPro |
75-90kg | Carbon Bow Wing | White | Black | Demo | £24,100 +VAT | SRE-RS-039 | Enquire |
Type | Spec | Crew Weight | Rigger | Shape | Deck | Condition | Price | Serial # | Action |
CO1x | Elite Carbon | 65-95kg | Ali Bow Wing (QR) | 102 | Red | New | £5,250 +VAT | RCUK-CO- | Enquire |
CO1x | Elite Carbon | 65-95kg | Ali Bow Wing (QR) | 103 | Red | New | £5,850 +VAT | RCUK-CO-245 | Enquire |
CO1x | Elite Carbon | 65-95kg | Ali Bow Wing (QR) | 103 | Blue | On-Demo | £5,250 +VAT | RCUK-CO-246 | Enquire |
CO1x | Elite Carbon | 65-95kg | Ali Bow Wing (QR) | 103 | Green | On-Demo | £5,250 +VAT | RCUK-CO-250 | Enquire |
CO1x | Elite Carbon | 65-95kg | Ali Bow Wing (QR) | 102 | Red |
Ex-Event |
£4,500 +VAT | RCUK-CO-170 | Sold |
CO1x | Elite Carbon | 65-95kg | Ali Bow Wing (QR) | 102 | Red |
Ex-Event |
£4,500 +VAT | RCUK-CO-175 | Sold |
CO1x | Elite Plus | 85-120kg | Ali Bow Wing (QR) | 102H | Red | Ex-Event | £3,850 +VAT | RCUK-CO-247 | Enquire |
CO1x | Elite Plus | 85-120kg | Ali Bow Wing (QR) | 102H | Blue | New | £4,150 +VAT | RCUK-CO- | Enquire |
CO1x | Elite Plus | 65-95kg | Ali Bow Wing (QR) | 102 | Green |
New (July) |
£4,150 +VAT | RCUK-CO-266 | Sold |
CO1x | Elite Plus | 65-95kg | Ali Bow Wing (QR) | 102 | Blue | New (July) | £4,150 +VAT | RCUK-CO-267 | Sold |
CO1x | Elite Plus | 65-95kg | Ali Bow Wing (QR) | 102 | Red | New (July) | £4,150 +VAT | RCUK-CO-268 | Sold |
CO1x | Elite Plus | 65-95kg | Ali Bow Wing (QR) | 102 | Green | New | £4,150 +VAT | RCUK-CO- | Enquire |
CO1x | Elite Plus | 65-95kg | Ali Bow Wing (QR) | 102 | Grey | New | £4,150 +VAT | RCUK-CO- | Enquire |
CO1x | Elite Plus | 65-95kg | Ali Bow Wing (QR) | 102 | Blue | New | £4,150 +VAT | RCUK-CO- | Enquire |
CO1x | Elite Plus | 65-95kg | Ali Bow Wing (QR) | 102 | Red | New | £4,150 +VAT | RCUK-CO- | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Deck | Condition | Price | Serial # | Action |
CO2x | Elite Carbon | 65-95kg | Ali Folding Back | 202A | Green | Demo | £8,850 +VAT | RCUK-CO-241 | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Grey | New | £6,900 +VAT | RCUK-CO- | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Green | New | £6,900 +VAT | RCUK-CO-265 | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Blue | New | £6,900 +VAT | RCUK-CO-263 | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Red | New | £6,900 +VAT | RCUK-CO-264 | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Grey | New Feb25 | £6,900 +VAT | RCUK-CO- | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Green | New Feb25 | £6,900 +VAT | RCUK-CO- | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Blue | New Feb25 | £6,900 +VAT | RCUK-CO- | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Red | Ex-Event | £6.900 +VAT | RCUK-CO-264 | Sold |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Grey | Ex-Event (June) | £6,200 +VAT | RCUK-CO-205 | Sold |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Grey | Ex-Event (June) | £6,200 +VAT | RCUK-CO-206 | Sold |
Type | Spec | Crew Weight | Rigger | Hull | Deck | Condition | Price | Serial # | Action |
CO4x(+) | Elite Plus | 65-95kg | Ali Folding Back | Light grey | Grey | New | £12,900 +VAT | RCUK-CO-255 | Enquire |
CO4x(+) | Elite Plus | 65-95kg | Ali Folding Back | Light grey | Green | New | £12,900 +VAT | RCUK-CO-252 | Sold |
CO4x(+) | Elite Plus | 65-95kg | Ali Folding Back | Light grey | Blue | New | £12,900 +VAT | RCUK-CO-253 | Enquire |
CO4x(+) | Elite Plus | 65-95kg | Ali Folding Back | Light grey | Red | New | £12,900 +VAT | RCUK-CO-254 | Enquire |
CO4x(+) | Elite Plus | 65-95kg | Ali Folding Back | Light grey | Red | Ex-Event | £11,800 +VAT | RCUK-CO-209 | Enquire |
CO4x(+) | Elite Plus | 65-95kg | Ali Folding Back | Light grey | Blue | Ex-Event | £11,300 +VAT | RCUK-CO-208 | Enquire |
CO4x(+) | Elite Plus | 65-95kg | Ali Folding Back | Scottish Flag | Blue/White Cross | Event | £10,500 +VAT | RCUK-CO-116 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
Rec2x | ClubB | 60-105kg | Ali Wing | White | Black | New | £5,300 +VAT | RCUK-PR-114 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
2+/x/3x | ClubB | 65-95kg | - | - | - | Contact us for details | - | - | Enquire |
4+/x | ClubB | 65-95kg | Ali 3-Stay | Light Grey | Black | SOLD | £10,850 +VAT | RCUK-GI-091 | Enquire |
4+/x | ClubB | 65-95kg | Ali 3-Stay | Light Grey | Black | Aug 2024 | £10,850 +VAT | RCUK-GI-092 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
CA1x | ClubB | 45-60kg | Ali Bow Wing | White | Blue | New | £2,250 +VAT | RCUK-CA-020 | Enquire |
CA1x | ClubA | 40-50kg | Ali Bow Wing | White | Blue | New | £2,750 +VAT | SRUSA-CA-002 | Enquire |
CA1x | ClubB | 40-50kg | Ali Bow Wing | White | Blue | New | £2,250 +VAT | RCUK-CA-005 | Enquire |
CA1x | ClubA | 40-50kg | Ali Bow Wing | White | Red | New | £2,750 +VAT | SRUSA-CA-001 | Enquire |
OW1x | Scout | 40-60kg | Ali Bow Wing | White | Yellow | New | £1,500 +VAT | RCUK-OW-001 | Enquire |
OW1x | Scout | 40-60kg | Ali Bow Wing | White | Yellow | Aug24 | £1,500 +VAT | RCUK-OW-002 | Enquire |
The single has an Ali wing rigger (Bow or Stern mounted options), with Quick Release as standard, an open transom and fixed fin. An ‘over-stern’ kayak rudder (controlled by the foot) is also available as an option.
Length 600cm
Overall Width 75cm
Waterline Width 49cm
Depth 30cm
Weight 35kg +/- 2kg
The double has Ali 2-stay back riggers that fold up for compact boat storage and transport, an open transom and a fixed fin.
The 2x can also be supplied with sweep riggers and will be approximately 3kg lighter in sweep configuration.
An ‘over-stern’ kayak rudder (controlled by the foot) is also available as an option.
Length 750cm
Overall Width 100cm
Waterline Width 64cm
Depth 39cm
Weight 60kg +/-3kg
The quad has Ali 2-stay back riggers that fold-up for compact boat storage and transport. The fin/rudder is a ‘one-piece’ design, positioned just in front of the coxswain position, acting both as a fin when straight, and as a very effective rudder when turned. It is also a ‘daggerboard’ design, so that it can quickly be pulled up for landing in shallow water or on the beach.
Boats can be supplied with sweep riggers and will be approximately 6kg lighter in sweep configuration.
Length 1070cm
Overall Width 130cm
Waterline Width 74.5cm
Depth 47.5cm
Weight 140kg +/-4kg
6 Reasons to use a Swift Racing Coastal/Offshore boat:
I am continuing to enjoy the boat, it is as solid and comfortable as any I’ve ever rowed in – if I had serious ambitions I would definitely upgrade to the top class of boat you guys sell, but for my level the club boat is superb and was great value.