We would like to use cookies to ensure we give you the best experience on our website. If you consent to us using cookies, please click 'Accept Cookies'.
The latest addition to Swift Racing’s range of boats, the new Trainer boat is the perfect combination of stability and affordability. The hull is designed slightly wider and shorter than a standard racing hull, to offer around 10% more stability.
The Trainer boat fits between the Swift Racing Recreational 1x and the full Racing 1x, giving a more stable platform to allow greater focus for rowers to develop and hone their technique, with less worry about buoyancy and stability.
Built to last
Similar in construction to Swift Racing Cadet boats, the Trainer is built with a 2-mould process - the best approach with boats in this category as this process keeps costs down through reduced manufacturing time, whilst offering high levels of durability.
Trainer boats come with aluminium stern-mounted wing riggers, and a gel-coat finish which adds even more toughness and durability. The hulls come in white, whilst there are 4 deck colour choices: white, red, yellow and light blue.
Swift Racing Trainer boats come in a choice of ‘Club A’ or ‘Club B’ specification, and in two weight options 60-75Kg and 75-90Kg.
For further information about Swift Trainer boats please contact us by clicking click here
You can also email us at enquiries@rowingcentre.co.uk or call us on 01582 872338.
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
1x | Elite Plus | 83-100kg | Ali Bow Wing QR | White | Black | New | £4,200 +VAT | RCUK-RS-331 | Enquire |
1x | Elite Plus | 75-90kg | Ali Wing | White | Black | SOLD | £3,250 +VAT | RCUS-RS-439 | SOLD |
1x | Elite Plus | 75-90kg | Ali Bow Wing QR | White | Black | New | £4,200 +VAT | RCUK-RS-318 | Enquire |
1x | Elite Plus | 75-90kg | Ali Bow Wing | White | Black | New | £4,200 +VAT | RCUK-RS-336 | Enquire |
1x | Elite Carbon | 70-83kg | Ali Bow Wing QR | Clear Carbon | Black | ON DEMO | £4,900 +VAT | RCUK-RS-316 | Enquire |
1x | Elite Plus | 70-83kg | Ali Wing | White | Black | Ex-Worlds | £3,250 +VAT | RCUS-RS-405 | Enquire |
1x | Elite Plus | 70-83kg | Ali Bow Wing | White | Black | SOLD | £4,200 +VAT | RCUK-RS-335 | SOLD |
1x | Elite Plus | 70-83kg | Ali HD Wing | White | Black | SOLD | £3,000 +VAT | RCUS-RS-449 | SOLD |
1x | Elite Plus | 70-83kg | Ali HD Wing | White | Black | Ex-display | £3,750 +VAT | RCUS-RS-450 | Enquire |
1x | Elite Plus | 65-75kg | Ali HD Wing | White | Black | Ex-Worlds | £3,250 +VAT | RCUS-RS-412 | Enquire |
1x | Elite Plus | 57-70kg | Ali Bow Wing | White | Black | New | £4,200 +VAT | RCUK-RS-263 | Enquire |
1x | ClubA | 70-83kg | Ali HD Wing | White | Black | New | £3,150 +VAT | RCUK-RS-351 | Enquire |
1x | ClubA | 57-70kg | Ali HD Wing | White | Black | New | £3,150 +VAT | RCUK-RS-355 | Enquire |
1x | ClubA | 50-65kg | Ali Wing | White | Black | New | £3,150 +VAT | RCUK-RS-356 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
2x/- | Elite Plus | 85-100kg | Ali Wing | White | Black | New | £6,550 +VAT | RCUK-RS-165 | Enquire |
2x/- | Elite | 50-60kg | Ali 3-Stay | White | Black | Ex-Worlds | £4,300 +VAT | RCUS-RS-357 | Enquire |
2x/- | Elite Plus | 55-65kg | Ali Wing | White | Black | Ex-Worlds | £4,500 +VAT | RCUS-RS-229 | Enquire |
2x/- | Elite Plus | 50-60kg | Ali Wing | White | Black | Ex-Worlds | £4,800 +VAT | RCUS-RS-358 | Enquire |
2x/- | Full Carbon | 85-100kg | Ali Wing | White | Black | Ex-Worlds | £5,600 +VAT | RCUS-RS-214 | Enquire |
2x/- | Full Carbon | 85-100kg | Ali Wing | White | Black | Ex-Worlds | £6,000 +VAT | RCUS-RS-440 | Enquire |
2x/- | ClubA | 57-75kg | Ali Bow Wing | White | Black | SOLD | £2,200 +VAT | RCUS-RS-095 | SOLD |
2x | ClubA | 50-60kg | Ali Wing | White | Black | New | £5,000 +VAT | RCUK-RS-287 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
4+/x Bow Coxed Four/Quad |
Elite Plus | 60-80kg | Ali HD Wing (Quick Release) | White | Black | New | £11,400 +VAT | RCUK-RS-285 | Enquire |
4+/x Bow Coxed Four/Quad |
Elite Plus | 55-70kg | Ali HD Wing | White | Black | Ex-Worlds | £9,250 +VAT | RCUS-RS-392 | Enquire |
4+/x Bow Coxed Four/Quad |
Club A | 60-80kg | Ali HD Wing | White | Black | Ex-Demo | £6,850 +VAT | RCUS-RS-414 | Enquire |
4-/x |
Full Carbon | 75-95kg | Ali HD Wing | White | Black | Ex-Worlds | £9,500 +VAT | RCUS-RS-215 | Enquire |
4+/x |
Full Carbon | 75-95kg | Ali HD Wing | White | Black | Ex-Worlds | £10,000 +VAT | RCUS-RS-441 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
CO1x | Club Performance | 65-95kg | Ali Bow Wing (QR) | Light grey | Red | New | £3,000 +VAT | RCUK-CO-092 | Enquire |
CO1x | Club Performance | 65-95kg | Ali Bow Wing (QR) | Light grey | Blue | New | £3,000 +VAT | RCUK-CO-094 | Enquire |
CO1x | Club Performance | 65-95kg | Ali Bow Wing (QR) | Light grey | Light Grey | New | £3,000 +VAT | RCUK-CO-095 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
CO2x | Club Performance | 65-95kg | Ali Folding Back | Light grey | Blue |
New |
£5,400 +VAT | RCUK-CO-074 | Enquire |
CO2x | Club Performance | 65-95kg | Ali Folding Back | Light grey | Yellow |
New |
£5,400 +VAT | RCUK-CO-076 | Enquire |
CO2x | Club Performance | 65-95kg | Ali Folding Back | Light grey | Light grey |
Sailing |
£5,400 +VAT | RCUK-CO-077 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
CO4x(+) | Club Performance | 65-95kg | Ali Folding Back | Light grey | Blue |
New |
£10,000 +VAT | RCUK-CO-084 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
CA1x | ClubB | 40-50kg | Ali Bow Wing | White | Orange | ON DEMO | £1,200 +VAT | RCUK-1062 | Enquire |
CA1x | ClubB | 40-50kg | Ali Bow Wing | White | Blue | New | £1,750 +VAT | RCUK-CA-005 | Enquire |
CA1x | ClubA | 40-50kg | Ali Bow Wing | White | Red | Ex-Demo | £1,650 +VAT | RCUS-CA-016 | Enquire |
CA1x | ClubA | 40-50kg | Ali Bow Wing | White | Red | Ex-Demo | £2,200 +VAT | RCUS-CA-001 | Enquire |
CA1x | ClubA | 40-50kg | Ali Bow Wing | White | Blue | Ex-Demo | £2,200 +VAT | RCUS-CA-002 | Enquire |
CA1x | ClubA | 45-60kg | Ali Bow Wing | White | Yellow | Ex-Demo | £2,200 +VAT | RCUS-CA-003 | Enquire |
5 Reasons to use a Swift Racing Trainer Boat…...