We would like to use cookies to ensure we give you the best experience on our website. If you consent to us using cookies, please click 'Accept Cookies'.
“Freedom” is the name of Swift’s range of boats that are not designed for conventional Olympic style racing. This is a very appropriate name as it includes our Para, Recreational/Explore, and Touring boats, all of which give the rower the freedom to do what they want.
Recreational/Explore 1x and 2x
Swift Racing’s Recreational/Explore boats (stable Singles and Doubles) are built to a FISA design. They are available in 3 grades of construction, either Elite (principally for Para racing), Club A or Club B, all with composite sandwich construction, providing stiffness and durability.
This is especially important in these flat bottomed stable boats, as the type of construction needs to achieve an optimum balance of stiffness and durability whilst at the same time keeping the weight manageable.
Recreational/Explore boats are particularly useful for introducing beginners to rowing.
The increasing trend towards touring and exploring remote and otherwise inaccessible stretches of water in recent years has also seen an increase in their popularity, whilst these boats are also favoured as an alternative to training in a fine racing shell, especially in open water or rougher conditions (NB this type of boat is not suitable for offshore/coastal rowing - see note below** for further details).
They are also perfect for heavier loading and resistance training, where focus can be placed on power and strength, with less concern about balance (think floating ergometer!)
Recreational/Explore boats are stable due to their greater width/beam and flat bottoms. They track well due to their length, and also have a good turn of speed.
A Recreational Single was even used one year in the Czech Junior Championships by a novice rower, and it helped her to achieve a 3rd place finish!
Touring/Training Gig 2+/x/3x and 4+/x/5x
The Touring Gig Coxed Four/Quad and Coxed Pair/Double complete the range of Swift Freedom boats and offer the added feature of conversion to coxless 5x (Quintuple scull) and 3x (Triple scull) format. Ideal for both touring and training, these stable and robust boats are the same shapes as those already popular across Europe.
**Please be aware that the Freedom range are not offshore/coastal boats which are designed and built to deal with large waves on the sea, and are self bailing, usually with an open stern/transom. Click here for details on Swift Racing’s separate range of offshore/coastal boats.
For a quotation for your ideal Freedom Recreational/Explore boat specification please click here
You can also email us at enquiries@rowingcentre.co.uk or call us on 01582 872338.
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
1x | Carbon Pro | 85-100kg | Carbon Bow Wing QR | Clear Carbon | Black | New (Aug) | £5,950 +VAT | RCUK-RS-462 | Enquire |
1x | Carbon Pro | 70-85kg | Carbon Bow Wing QR | Clear Carbon | Black | Ex-Demo | £5,650 +VAT | RCUK-RS-422 | Enquire |
1x | Carbon Pro | 75-90kg | Carbon Bow Wing QR | Clear Carbon | Black | New (Aug) | £5,950 +VAT | RCUK-RS-459 | Enquire |
1x | Carbon Pro | 75-90kg | Carbon Bow Wing QR | Clear Carbon | Black | New (Aug) | £5,950 +VAT | RCUK-RS-461 | Enquire |
1x | Full Carbon | 70-83kg | Ali Bow Wing | Clear Carbon | Black | Ex-Demo | £4,950 +VAT | RCUK-RS-316 | Enquire |
1x | Full Carbon | 60-75kg | Ali Bow Wing QR | Clear Carbon | Black | Ex-Demo | £4,950 +VAT | RCUK-RS-381 | Enquire |
1x | Elite Plus | 85-100kg | Ali Bow Wing QR | White | Black | New | £5,100 +VAT | RCUK-RS-447 | Enquire |
1x | Elite Plus | 75-90kg | Ali Bow Wing | White | Black | New | £5,100 +VAT | RCUK-RS-419 | Enquire |
1x | Elite Plus | 60-75kg | Ali Bow Wing | White | Black | New | £5,100 +VAT | RCUK-RS-418 | Enquire |
1x | Elite Plus | 57-70kg | Ali Bow Wing | White | Black | Ex-demo | £4,750 +VAT | RCUK-RS-405 | Enquire |
1x | Elite Plus | 60-75kg | Ali Bow Wing | White | Black | New | £5,100 +VAT | RCUK-RS-418 | Enquire |
1x | ClubA | 70-85kg | Ali Bow Wing | White | Black | New | £4,000 +VAT | RCUK-RS-458 | Enquire |
1x | ClubA | 70-85kg | Ali Wing | White | Black | New | £4,000 +VAT | RCUK-RS-448 | Enquire |
1x | ClubA | 60-75kg | Ali Wing | White | Black | New | £4,000 +VAT | RCUK-RS-449 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
2x/- | Carbon Pro | 75-90kg | Carbon Bow Wing | Black | Black | New | £10,330 +VAT | RCUK-RS-454 | Enquire |
2x/- | Elite Carbon | 70-85kg | Ali Bow Wing | Black | Black | Ex-Demo | £7,650 +VAT | RCUK-RS-403 | Enquire |
2x/- | Elite Plus | 85-100kg | Ali Bow Wing QR | White | Black | New | £7,950 +VAT | RCUK-RS-461 | Enquire |
2x/- | Elite Plus | 75-90kg | Ali Bow Wing QR | White | Black | New | £7,950 +VAT | RCUK-RS-460 | Enquire |
2x/- | Elite Plus | 60-75kg | Ali Bow Wing | White | Black | New | £7,950 +VAT | RCUK-RS-418 | Enquire |
2x/- | Elite Plus | 60-75kg | Ali Bow Wing | White | Black | New | £7,950 +VAT | RCUK-RS-435 | Enquire |
2x/- | Club A | 75-90kg | Ali Wing | White | Black | New | £6,600 +VAT | RCUK-RS-457 | Enquire |
2x/- | Club A | 57-75kg | Ali Wing | White | Black | New | £6,600 +VAT | RCUK-RS-421 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
4-/x Coxless Four/Quad | CarbonPro | 75-90kg | CARBON Bow Wing | Clear Carbon | Black | Feb 2024 | £17,280 +VAT | RCUK-RS-441 | Enquire |
4-/x Coxless Four/Quad | CarbonPro | 65-80kg | CARBON or Ali Bow Wing | Clear Carbon | Black | New | From £14,400 +VAT | RCUK-RS-440 | Enquire |
4-/x Coxless Four/Quad | Elite Plus | 65-80kg | Ali Bow Wing | White | Black | On demo | £12,200 +VAT | RCUK-RS-446 | Enquire |
4-/x Coxless Four/Quad | Elite Plus | 75-90kg | Ali Bow Wing | White | White | SOLD | £12,700 +VAT | RCUK-RS-455 | SOLD |
4+/x Bow Coxed Four/Quad | Elite Plus | 75-90kg | Ali Bow Wing (QR) | White | Black | Ex-demo | £12,950 +VAT | RCUK-RS-456 | Enquire |
4+/x Bow Coxed Four/Quad | Elite Plus | 60-75kg | Ali Bow Wing (QR) | White | Black | Ex-demo | £12,950 +VAT | RCUK-RS-429 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
8+ |
CarbonPro |
75-90kg | Carbon Bow Wing | Carbon | Black | New | £25,700 +VAT | RCUK-RS-822 | Enquire |
8+ |
CarbonPro |
65-80kg | Carbon Bow Wing | Carbon | Black | New | £25,700 +VAT | RCUK-RS-453 | Enquire |
8+ |
Elite Plus |
75-90kg | Ali Bow Wing | White | White | New | £21,900 +VAT | RCUK-RS-823 | Enquire |
Type | Spec | Crew Weight | Rigger | Shape | Deck | Condition | Price | Serial # | Action |
CO1x | Elite Carbon | 65-95kg | Ali Bow Wing (QR) | 102 | Red | New | £5,250 +VAT | RCUK-CO- | Enquire |
CO1x | Elite Carbon | 65-95kg | Ali Bow Wing (QR) | 103 | Green | New | £5,250 +VAT | RCUK-CO-245 | Enquire |
CO1x | Elite Carbon | 65-95kg | Ali Bow Wing (QR) | 103 | Blue | Demo | £5,250 +VAT | RCUK-CO-246 | Enquire |
CO1x | Elite Carbon | 65-95kg | Ali Bow Wing (QR) | 103 | Red | Demo | £5,250 +VAT | RCUK-CO-250 | Enquire |
CO1x | Elite Carbon | 65-95kg | Ali Bow Wing (QR) | 102 | Red |
Ex-Event (July) |
£4,500 +VAT | RCUK-CO-170 | Enquire |
CO1x | Elite Carbon | 65-95kg | Ali Bow Wing (QR) | 102 | Red |
Ex-Event (July) |
£4,500 +VAT | RCUK-CO-175 | Enquire |
CO1x | Elite Plus | 85-120kg | Ali Bow Wing (QR) | 102H | Red | Event (Oct) | £3,850 +VAT | RCUK-CO-247 | Enquire |
CO1x | Elite Plus | 85-120kg | Ali Bow Wing (QR) | 102H | Blue | Demo | £3,850 +VAT | RCUK-CO-248 | Enquire |
CO1x | Elite Plus | 65-95kg | Ali Bow Wing (QR) | 102 | Green |
New (July) |
£4,150 +VAT | RCUK-CO-266 | Enquire |
CO1x | Elite Plus | 65-95kg | Ali Bow Wing (QR) | 102 | Blue | New (July) | £4,150 +VAT | RCUK-CO-267 | Enquire |
CO1x | Elite Plus | 65-95kg | Ali Bow Wing (QR) | 102 | Red | New (July) | £4,150 +VAT | RCUK-CO-268 | Enquire |
CO1x | Elite Plus | 65-95kg | Ali Bow Wing (QR) | 102 | Green | New | £4,150 +VAT | RCUK-CO- | Enquire |
CO1x | Elite Plus | 65-95kg | Ali Bow Wing (QR) | 102 | Grey | New | £4,150 +VAT | RCUK-CO- | Enquire |
CO1x | Elite Plus | 65-95kg | Ali Bow Wing (QR) | 102 | Blue | New | £4,150 +VAT | RCUK-CO- | Enquire |
CO1x | Elite Plus | 65-95kg | Ali Bow Wing (QR) | 102 | Red | New | £4,150 +VAT | RCUK-CO- | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Deck | Condition | Price | Serial # | Action |
CO2x | Elite Carbon | 65-95kg | Ali Folding Back | 202A | Green | Demo | £8,850 +VAT | RCUK-CO-241 | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Grey | New | £6,900 +VAT | RCUK-CO-244 | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Green | New (July) | £6,900 +VAT | RCUK-CO-258 | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Blue | New (July) | £6,900 +VAT | RCUK-CO-259 | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Red | New (July) | £6,900 +VAT | RCUK-CO-260 | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Grey | New (July) | £6,900 +VAT | RCUK-CO-261 | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Green | New Jan24 | £6,900 +VAT | RCUK-CO-262 | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Blue | New Jan24 | £6,900 +VAT | RCUK-CO-263 | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Red | Ex-Event | £6.900 +VAT | RCUK-CO-264 | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Grey | Ex-Event (June) | £6,200 +VAT | RCUK-CO-205 | Demo |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Grey | Ex-Event (June) | £6,200 +VAT | RCUK-CO-206 | Demo |
Type | Spec | Crew Weight | Rigger | Hull | Deck | Condition | Price | Serial # | Action |
CO4x(+) | Elite Plus | 65-95kg | Ali Folding Back | Light grey | Grey | New | £12,900 +VAT | RCUK-CO-240 | Enquire |
CO4x(+) | Elite Plus | 65-95kg | Ali Folding Back | Light grey | Green | New (July) | £12,900 +VAT | RCUK-CO-252 | Enquire |
CO4x(+) | Elite Plus | 65-95kg | Ali Folding Back | Light grey | Blue | New (July) | £12,900 +VAT | RCUK-CO-253 | Enquire |
CO4x(+) | Elite Plus | 65-95kg | Ali Folding Back | Light grey | Red | New (July) | £12,900 +VAT | RCUK-CO-254 | Enquire |
CO4x(+) | Elite Plus | 65-95kg | Ali Folding Back | Light grey | Red | Ex-Event (June) | £11,800 +VAT | RCUK-CO-209 | Enquire |
CO4x(+) | Elite Plus | 65-95kg | Ali Folding Back | Light grey | Blue | Ex-Event (June) | £11,300 +VAT | RCUK-CO-208 | Enquire |
CO4x(+) | Elite Plus | 65-95kg | Ali Folding Back | Scottish Flag | Blue/White Cross | Event (June) | £10,500 +VAT | RCUK-CO-116 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
Rec2x | ClubB | 60-105kg | Ali Wing | White | Black | New | £5,300 | RCUK-PR-114 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
2+/x/3x | ClubB | 65-95kg | - | - | - | Contact us for details | - | - | Enquire |
4+/x | ClubB | 65-95kg | Ali 3-Stay | Light Grey | Black | SOLD | £10,850 +VAT | RCUK-GI-091 | Enquire |
4+/x | ClubB | 65-95kg | Ali 3-Stay | Light Grey | Black | Aug 2024 | £10,850 +VAT | RCUK-GI-092 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
CA1x | ClubB | 45-60kg | Ali Bow Wing | White | Blue | New | £2,250 +VAT | RCUK-CA-020 | Enquire |
CA1x | ClubA | 40-50kg | Ali Bow Wing | White | Blue | New | £2,750 +VAT | SRUSA-CA-002 | Enquire |
CA1x | ClubB | 40-50kg | Ali Bow Wing | White | Blue | New | £2,250 +VAT | RCUK-CA-005 | Enquire |
CA1x | ClubA | 40-50kg | Ali Bow Wing | White | Red | New | £2,750 +VAT | SRUSA-CA-001 | Enquire |
OW1x | Scout | 40-60kg | Ali Bow Wing | White | Yellow | New | £1,500 +VAT | RCUK-OW-001 | Enquire |
OW1x | Scout | 40-60kg | Ali Bow Wing | White | Yellow | Aug24 | £1,500 +VAT | RCUK-OW-002 | Enquire |
Club A | Club B | Variation | |
1xR | 18kg | 20kg | ±1kg |
2xR | 33kg | 36kg | ±2kg |
2-R | 31kg | 34kg | ±2kg |
Gig2x | 59kg | 64kg | ±2kg |
Gig4x | 84kg | 93kg | ±2kg |
6 Reasons to use a Swift Racing Recreational boats