We would like to use cookies to ensure we give you the best experience on our website. If you consent to us using cookies, please click 'Accept Cookies'.
Here’s a fact – Swift Racing Para/Adaptive boats win World Championships and break World Records. None more impressive than Birgit Skarstein of Norway’s new World Record in the World Rowing Cup 2018 in Belgrade.
Swift Racing’s Para/Adaptive boats have been built around FISA’s own designs, and are consequently approved by FISA for international competition.
They are available in 3 grades of construction: Elite (with honeycomb), Club A or Club B, all of which are sandwich construction, to provide stiffness and durability, whilst optimising weight efficiencies.
Some of these boats’ unique features include:
Straps – all Swift Racing Para/Adaptive boat seats are supplied with velcro straps as standard, with one leg strap for each seat, and one chest strap for each back support.
Stretcher Types – Swift Racing Para/Adaptive boats come with a choice of either rowing shoes or flexfoot stretchers. The rowing shoes have a quick-release tag and heel restraints
The flexfoot is a modified version of that used by Concept2 for its rowing machines, with an enclosed (no hole) heel and heel restraints. Please be sure to choose the most suitable option for your situation and safety.
Floats / Pontoons -For full details on fitment options for Swift Racing’s Para/Adaptive boats, please see the Fittings or Spares and Accessories pages. Alternatively, use our ‘Boat Builder’ tool to
If you wish to order a boat that can be used for both Para/Adaptive and Recreational purposes, firstly specify the standard Para/Adaptive boat, then add the following accessories;
Contact us so we can help with your ideal Para/Adaptive boat specification click here.
You can also email us at enquiries@rowingcentre.co.uk or call us on 01582 872338.
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
1x | Carbon Pro | 85-100kg | Carbon Bow Wing QR | Clear Carbon | Black | New | £5,950 +VAT | RCUK-RS-462 | Enquire |
1x | Carbon Pro | 70-85kg | Carbon Bow Wing QR | White | White | Ex-Demo | £5,650 +VAT | RCUK-RS-422 | Enquire |
1x | Carbon Pro | 75-90kg | Carbon Bow Wing QR | White | White | Ex-Demo | £5,650 +VAT | RCUK-RS-459 | Enquire |
1x | Carbon Pro | 60-75kg | Carbon Bow Wing QR | Clear Carbon | Black | New | £5,950 +VAT | RCUK-RS-491 | Enquire |
1x | Full Carbon | 70-83kg | Ali Bow Wing | Clear Carbon | Black | Ex-Demo | £4,950 +VAT | RCUK-RS-316 | Enquire |
1x | Full Carbon | 60-75kg | Ali Bow Wing QR | Clear Carbon | Black | Ex-Demo | £4,950 +VAT | RCUK-RS-381 | Enquire |
1x | Elite Plus | 85-100kg | Ali Bow Wing QR | White | White | New | £5,100 +VAT | RCUK-RS- | Enquire |
1x | Elite Plus | 70-85kg | Ali Bow Wing | White | White | New | £5,100 +VAT | RCUK-RS-495 | Enquire |
1x | Elite Plus | 60-75kg | Ali Bow Wing | White | Black | New | £5,100 +VAT | RCUK-RS-494 | Enquire |
1x | Elite Plus | 57-70kg | Ali Bow Wing | White | Black | New | £5,100 +VAT | RCUK-RS- | Enquire |
1x | Elite Plus | 60-75kg | Ali Bow Wing | White | Black | New | £5,100 +VAT | RCUK-RS- | Enquire |
1x | ClubA | 85-100kg | Ali Bow Wing | White | Black | New | £4,000 +VAT | RCUK-RS-487 | Enquire |
1x | ClubA | 70-85kg | Ali Wing | White | Black | New | £4,000 +VAT | RCUK-RS-486 | Enquire |
1x | ClubA | 60-75kg | Ali Wing | White | Black | New | £4,000 +VAT | RCUK-RS-485 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
2x/- | Carbon Pro | 75-90kg | Carbon Bow Wing | Black | Black | New | £10,330 +VAT | RCUK-RS- | Enquire |
2x/- | Elite Carbon | 70-85kg | Ali Bow Wing | Black | Black | Ex-Demo | £7,650 +VAT | RCUK-RS-403 | Enquire |
2x/- | Elite Plus | 85-100kg | Ali Bow Wing QR | White | White | New | £7,950 +VAT | RCUK-RS-477 | Enquire |
2x/- | Elite Plus | 70-85kg | Ali Bow Wing QR | White | White | New | £7,950 +VAT | RCUK-RS-478 | Enquire |
2x/- | Elite Plus | 60-75kg | Ali Bow Wing | White | Black | New | £7,950 +VAT | RCUK-RS-498 | Enquire |
2x/- | Elite Plus | 75-90kg | Ali Bow Wing | White | Black | New | £7,950 +VAT | RCUK-RS-499 | Enquire |
2x/- | Club A | 75-90kg | Ali Wing | White | Black | New | £6,600 +VAT | RCUK-RS-497 | Enquire |
2x/- | Club A | 60-75kg | Ali Wing | White | Black | New | £6,600 +VAT | RCUK-RS-496 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
4-/x Coxless Four/Quad | CarbonPro | 75-90kg | CARBON Bow Wing | White | White | Demo | £17,280 +VAT | RCUK-RS-441 | Enquire |
4-/x Coxless Four/Quad | CarbonPro | 65-80kg | CARBON or Ali Bow Wing | Clear Carbon | Black | Demo | From £14,400 +VAT | RCUK-RS-440 | Enquire |
4-/x Coxless Four/Quad | Elite Plus | 80-95kg | Ali Bow Wing | White | White | New | £12,200 +VAT | RCUK-RS-476 | Enquire |
4-/x Coxless Four/Quad | Elite Plus | 75-90kg | Ali Bow Wing | White | White | SOLD | £12,700 +VAT | RCUK-RS-455 | SOLD |
4+/x Bow Coxed Four/Quad | Elite Plus | 75-90kg | Ali Bow Wing (QR) | White | Black | New | £13,600 +VAT | RCUK-RS-456 | Enquire |
4+/x Bow Coxed Four/Quad | Elite Plus | 60-75kg | Ali Bow Wing (QR) | White | Black | Ex-demo | £12,950 +VAT | RCUK-RS-429 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
8+ |
CarbonPro |
75-90kg | Carbon Bow Wing | Carbon | Black | New | £25,700 +VAT | RCUK-RS-822 | Enquire |
8+ |
CarbonPro |
65-80kg | Carbon Bow Wing | White | Black | Demo | £23,200 +VAT | SRE-RS-038 | Enquire |
8+ |
CarbonPro |
75-90kg | Carbon Bow Wing | White | Black | Demo | £24,100 +VAT | SRE-RS-039 | Enquire |
Type | Spec | Crew Weight | Rigger | Shape | Deck | Condition | Price | Serial # | Action |
CO1x | Elite Carbon | 65-95kg | Ali Bow Wing (QR) | 102 | Red | New | £5,250 +VAT | RCUK-CO- | Enquire |
CO1x | Elite Carbon | 65-95kg | Ali Bow Wing (QR) | 103 | Red | New | £5,850 +VAT | RCUK-CO-245 | Enquire |
CO1x | Elite Carbon | 65-95kg | Ali Bow Wing (QR) | 103 | Blue | On-Demo | £5,250 +VAT | RCUK-CO-246 | Enquire |
CO1x | Elite Carbon | 65-95kg | Ali Bow Wing (QR) | 103 | Green | On-Demo | £5,250 +VAT | RCUK-CO-250 | Enquire |
CO1x | Elite Carbon | 65-95kg | Ali Bow Wing (QR) | 102 | Red |
Ex-Event |
£4,500 +VAT | RCUK-CO-170 | Sold |
CO1x | Elite Carbon | 65-95kg | Ali Bow Wing (QR) | 102 | Red |
Ex-Event |
£4,500 +VAT | RCUK-CO-175 | Sold |
CO1x | Elite Plus | 85-120kg | Ali Bow Wing (QR) | 102H | Red | Ex-Event | £3,850 +VAT | RCUK-CO-247 | Enquire |
CO1x | Elite Plus | 85-120kg | Ali Bow Wing (QR) | 102H | Blue | New | £4,150 +VAT | RCUK-CO- | Enquire |
CO1x | Elite Plus | 65-95kg | Ali Bow Wing (QR) | 102 | Green |
New (July) |
£4,150 +VAT | RCUK-CO-266 | Sold |
CO1x | Elite Plus | 65-95kg | Ali Bow Wing (QR) | 102 | Blue | New (July) | £4,150 +VAT | RCUK-CO-267 | Sold |
CO1x | Elite Plus | 65-95kg | Ali Bow Wing (QR) | 102 | Red | New (July) | £4,150 +VAT | RCUK-CO-268 | Sold |
CO1x | Elite Plus | 65-95kg | Ali Bow Wing (QR) | 102 | Green | New | £4,150 +VAT | RCUK-CO- | Enquire |
CO1x | Elite Plus | 65-95kg | Ali Bow Wing (QR) | 102 | Grey | New | £4,150 +VAT | RCUK-CO- | Enquire |
CO1x | Elite Plus | 65-95kg | Ali Bow Wing (QR) | 102 | Blue | New | £4,150 +VAT | RCUK-CO- | Enquire |
CO1x | Elite Plus | 65-95kg | Ali Bow Wing (QR) | 102 | Red | New | £4,150 +VAT | RCUK-CO- | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Deck | Condition | Price | Serial # | Action |
CO2x | Elite Carbon | 65-95kg | Ali Folding Back | 202A | Green | Demo | £8,850 +VAT | RCUK-CO-241 | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Grey | New | £6,900 +VAT | RCUK-CO- | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Green | New | £6,900 +VAT | RCUK-CO-265 | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Blue | New | £6,900 +VAT | RCUK-CO-263 | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Red | New | £6,900 +VAT | RCUK-CO-264 | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Grey | New Feb25 | £6,900 +VAT | RCUK-CO- | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Green | New Feb25 | £6,900 +VAT | RCUK-CO- | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Blue | New Feb25 | £6,900 +VAT | RCUK-CO- | Enquire |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Red | Ex-Event | £6.900 +VAT | RCUK-CO-264 | Sold |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Grey | Ex-Event (June) | £6,200 +VAT | RCUK-CO-205 | Sold |
CO2x | Elite Plus | 65-95kg | Ali Folding Back | 202A | Grey | Ex-Event (June) | £6,200 +VAT | RCUK-CO-206 | Sold |
Type | Spec | Crew Weight | Rigger | Hull | Deck | Condition | Price | Serial # | Action |
CO4x(+) | Elite Plus | 65-95kg | Ali Folding Back | Light grey | Grey | New | £12,900 +VAT | RCUK-CO-255 | Enquire |
CO4x(+) | Elite Plus | 65-95kg | Ali Folding Back | Light grey | Green | New | £12,900 +VAT | RCUK-CO-252 | Sold |
CO4x(+) | Elite Plus | 65-95kg | Ali Folding Back | Light grey | Blue | New | £12,900 +VAT | RCUK-CO-253 | Enquire |
CO4x(+) | Elite Plus | 65-95kg | Ali Folding Back | Light grey | Red | New | £12,900 +VAT | RCUK-CO-254 | Enquire |
CO4x(+) | Elite Plus | 65-95kg | Ali Folding Back | Light grey | Red | Ex-Event | £11,800 +VAT | RCUK-CO-209 | Enquire |
CO4x(+) | Elite Plus | 65-95kg | Ali Folding Back | Light grey | Blue | Ex-Event | £11,300 +VAT | RCUK-CO-208 | Enquire |
CO4x(+) | Elite Plus | 65-95kg | Ali Folding Back | Scottish Flag | Blue/White Cross | Event | £10,500 +VAT | RCUK-CO-116 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
Rec2x | ClubB | 60-105kg | Ali Wing | White | Black | New | £5,300 +VAT | RCUK-PR-114 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
2+/x/3x | ClubB | 65-95kg | - | - | - | Contact us for details | - | - | Enquire |
4+/x | ClubB | 65-95kg | Ali 3-Stay | Light Grey | Black | SOLD | £10,850 +VAT | RCUK-GI-091 | Enquire |
4+/x | ClubB | 65-95kg | Ali 3-Stay | Light Grey | Black | Aug 2024 | £10,850 +VAT | RCUK-GI-092 | Enquire |
Type | Spec | Crew Weight | Rigger | Hull | Trim | Condition | Price | Serial # | Action |
CA1x | ClubB | 45-60kg | Ali Bow Wing | White | Blue | New | £2,250 +VAT | RCUK-CA-020 | Enquire |
CA1x | ClubA | 40-50kg | Ali Bow Wing | White | Blue | New | £2,750 +VAT | SRUSA-CA-002 | Enquire |
CA1x | ClubB | 40-50kg | Ali Bow Wing | White | Blue | New | £2,250 +VAT | RCUK-CA-005 | Enquire |
CA1x | ClubA | 40-50kg | Ali Bow Wing | White | Red | New | £2,750 +VAT | SRUSA-CA-001 | Enquire |
OW1x | Scout | 40-60kg | Ali Bow Wing | White | Yellow | New | £1,500 +VAT | RCUK-OW-001 | Enquire |
OW1x | Scout | 40-60kg | Ali Bow Wing | White | Yellow | Aug24 | £1,500 +VAT | RCUK-OW-002 | Enquire |
Length mm |
Width mm |
Depth mm |
Crew weight range kg (approx) |
|
1x | 6360 | 510 | 265 | 65-105 |
2x | 9160 | 515 | 275 | 60-100 |
In order to make the cockpit as accessible as possible, both the 1x and 2x are built to take Swift's aluminium wing riggers.
In order to allow ideal positioning of the pin (line of work), all Para 1x and 2x are built with 6 sets of holes to attach the wing rigger to the boat. The 2nd hole from the stern is the default position. The rigger can be moved aft by 30mm, changing the pin position by the same amount. It can also be moved towards the bow, by 30, 60, 90 or 120mm. The reason to want to move the pin position relative to the rower is to enable a better oar angle at the catch, leading to greater boat speed, as well as more enjoyment.
In Spring 2010 Swift updated the mould for 1x and 2x so as to increase the length of the cockpit, giving more room for adjustment of the stretcher towards the stern.
As with all Swift boats, it is also possible to specify your requirement for pin position, span and work height, when ordering a boat.
In line with FISA’s rules of racing, only the Para 1x is supplied with pontoons/floats. Swift pontoons/floats are designed to be used on any rigger that uses a rigger block as fitted to Swift's ali wing and ali Euro riggers, ie. with a long hole, that is 12mm wide.
From FISA’s “2007 FISA ADAPTIVE ROWING REGULATIONS”
PART IV – BOATS AND CONSTRUCTION
Regulation, Rule 31 – Boats and Equipment
3. Standard Adaptive 2x: The FISA Standard Adaptive 2x has a fixed seat and MAY have stabilizing pontoons.
4. Standard Adaptive 1x: The FISA Standard Adaptive 1x has a fixed seat and MUST have stabilizing pontoons.
Club A | Club B | Variation | |
1x | 24 | 26 | ±1kg |
2x | 37 | 40 | ±2kg |
The weights shown above include the following:
In 2009 FISA revised the boat weights for the Para 1x (from 22kg to 24kg) and 2x (from 36kg to 37kg)
Swift are keen to make their boats the 1st choice for Para rowers. If you have any suggestions about how else we can do this, please let us know.
Swift also makes a Para 4+, which is the standard Olympic shape and weight. For information on these boats, please see Swift Racing boats section of the website.
The seat deck on Swift's Para 1x and 2x is 16mm thick (compared to 5mm for Olympic type racing boats), to withstand the large forces experienced during Para rowing.
Swift's Para seat rail is of a very simple design. It is a "C" shaped profile, with a large surface on the base, to spread the load over the seat deck. Additionally, each rail is fixed to the seat deck with 7 bolts, to ensure a solid connection between the rail and boat.
Into this "C" profile Swift's slide extra strong "T" shaped bolts, which together with hex locking nuts are used to fix the seat or back support to the seat rails (4 bolts, 1 for each corner). This is not a quick release system, but it does have 2 advantages, in that it can be adjusted with 1 hand, and that when all nuts are tightened, there is zero play/slack.
There is a choice of two types of Para seat, both of which are independent of the back support. One is a low profile aluminium frame and soft cushion seat, and the other is a very low profile, simple, flat carbon/PVC foam seat to which can be added your own cushioning. Both seats can be used with leg straps. Seat position is adjustable fore and aft, along the length of the seat rail.
There are also two types of back support with aluminium and soft cushion frames, with the back support completely independent of the seat. One is wide bodied, and the other has a smaller width towards the top, which smaller rowers will find allows better pull through with the arms. The position of the seat back is adjustable fore and aft, along the length of the seat rail, as well as being adjustable for angle.
Before starting to use any rowing equipment, especially seats and back supports, it is very important that any protruding parts, such as bolts, nuts and and edges are adequately covered with padding.
Also check that there is no direct contact between legs and seat rails.
Individuals who may be predisposed to developing pressure sores, such as persons with spinal cord injury should seek medical advice as to the most suitable interface between themselves and the seat.
Cushions should not only provide comfort, but help protect against the direct sitting pressures and shearing forces incurred in rowing.
All Para seats are supplied with Velcro straps as standard, with one leg strap for each seat, and one chest strap for each back support.
Swift offer both rowing shoes and flexfoot stretchers. The rowing shoes have a quick release tag, and heel restraints. The flexfoot is a modified version of that used by CII on its rowing machines, with an enclosed (no hole) heel, and heel restraints.
Please choose the most suitable for your situation and safety.
For more details see “fittings” page.
If you wish to order a combined Para & Recreational boat, please first order the boat in Para version. Then you will need to add the following fittings:
5 Reasons to use a Swift Racing Para/Adaptive boat: